Features:
■ No tube no filling.
■ Have counting function and point function when reach set amount.
■ Error alarm,stopping and alarm in case of door opening,stopping and alarm for too low main air pressure,alarm function for overloading,Emergency stop.
■ Automatic print batch number,Automatic tube discharging.
■ Automatic tube feeding, automatic benchmarking.
■ Automatic filling,tail cutting function for viscous material.
■ Main drive system located at the bottom of the machine table,safe and no pollution.
■ Filling and sealing part are installed in a semi-closed and no static electricity’s transparent cap,and installed in the platform,easy to observation and operation.
■Smooth and flat surface, free of dead corner, being innoxiously and non-smell, free of pollution, easy cleaning, and easy maintenance and servicing.
■Compact structure, simple and convenient operation, the machine is applicable to many industries such as medicine, food and daily chemical industry etc.
Technical Specification:
| NF-80A | |||
| Configuration Standard | Technical Parameters | Remarks | |
| Infrastructure | |||
| Main Machine Landing Area | (about) 3m2 | ||
| Main Machine Working Area | (about)15m2 | ||
| Water Chiller Landing Area | (about)1m2 | ||
| Water Chiller Working Area | (about)4m2 | ||
| Whole Machine (L×W×H) | 2.2X1.2X1.9 M | ||
| Integrated Structure | Union mode | ||
| Weight | (about)1200Kg | ||
| Machine case body | |||
| Case Body Material | 304 | ||
| Opening Mode of Safety Guard | Handle Door | ||
| Safety Guard Material | Organic Glass | ||
| Frame Below Platform | Stainless Steel | ||
| Case Body Shape | Square-shape | ||
| Power, Main Motor etc. | |||
| Power Supply | 50Hz/380V 3P | ||
| Main Motor | 1.5KW | ||
| Hot Air Generator | 3KW | ||
| Jacket barrel heating power | 2 KW | Optional additional price | |
| Jacket barrel blending power | 0.18 KW | Optional additional price | |
| Production Capacity | |||
| Operation Speed | 50-75/min/max | ||
| Filling Range | Plastic/laminated tube 5-250ml | ||
| Suitable Tube Length | Plastic/laminated tube 50-210mm | ||
| Suitable Tube Diameter | Plastic/laminated tube 13-50mm | ||





