Feature:
The machine is used for mixing powder or paste materials to every mix inhomogeneous materials. It has such features as horizontal through type single-blade mixing and through-axle mixing blade that facilitates cleaning. The parts contacting materials are all made of stainless steel.
Technical Specification:
| Model | Production capacity | Feeding size | Crushing fineness | Spindle speed | Motor Power | Overall dimension |
| WFJ-200 | 5-30Kg/h | ≤10mm | 60-450 mesh | 8000r/min | 7.33kw | 3200*900*2150mm |
| WFJ-300 | 10-100kg/h | ≤10mm | 60-450 mesh | 6900r/min | 13.55kw | 3650*1050*2520mm |
| WFJ-450 | 50-250kg/h | ≤10mm | 60-450 mesh | 5500r/min | 19kw | 4050*1050*2640mm |
| WFJ-520 | 80-500kg/h | ≤10mm | 60-450 mesh | 4500r/min | 36.35kw | 6370*1600*2720mm |
| WFJ-630 | 200-1500kg/h | ≤10mm | 60-450 mesh | 3900r/min | 69kw | 7500*1800*3900mm |
| WFJ-800 | 2000-3000kg/h | ≤10mm | 60-450 mesh | 3000r/min | 130.45kw | 9500*2100*5120mm |





