Feature:
The machine is fully-enclosed, made of stainless steel, meet the G.M.P requirement. It has transparent windows so that press condition can be observed clearly and the windows can be opened. Cleaning and maintenance is easier.
The machine can press not only round tablets but also different geometrical shape tablets, annular tablets, and the tablets may have the impressed letters on both sides.
A power suction unit is attached to take the residual powder during operation so that the blockage powder can be collected and be reused. An overload protection unit is included in the system to avoid the damage of the punches and apparatus. The machine’s worm gear drive adopts fully-enclosed oil-immersed lubrication with long service-life, preventing cross pollution.
Technical Specification:
| Model No. | GZPK620-65 | GZPK620-55 | GZPK620-45 |
| No. of Stations | 65 | 55 | 45 |
| Tooling Type | BB | B | D |
| Production Capacity (pcs/h) | 78000~468000 | 66000~396000 | 54000~324000
|
| Rotation Speed (r/min) | 20-60 | 20-60 | 20-60 |
| Main Pressure (kn) | 120 | 120 | 120 |
| Pre-pressure (kn) | 20 | 20 | 20 |
| Max. Tablet Dia. (mm) | Φ13 | Φ16 | Φ25 |
| Max Length of Irregular Tablet (mm) | 14 | 17 | 25 |
| Diameter of Die (mm) | Φ24 | 30.16 | 38.1 |
| Max. Filling Depth (mm) | 16 | 16 | 20 |
| Diameter of Punch (mm) | 19 | 19 | 25.35 |
| Length of Punch (mm) | 133.6 | 133.6 | 133.6 |
| Motor Power (kw) | 11 | ||
| Overall Size (mm) | 1510×1380×2000 | ||
| Weight (kg) | 3800 | ||





