Main Feature
Machine utilize high-speed relative movement between moveable and fixed gear plates, so as to make the materials crush under the impact and friction of gear, as well as impact between materials.
The machine is characterized by simple and sold structure, smooth operation and good crushing effect. Materials to be crushed can be discharged from the grinding cavity of the main machine. The granule size can be obtained by changing mesh screens with different bore diameters. Besides, the machine is entirely made of stainless steel.
The internal walls of the casing are subject to mechanical machining to achieve smooth surface, changing roughness and residual powers of inner walls in previous models of machines. It can make the production of machine, food and chemical products meet GMP requirements.
Main Technical Parameter:
| Model | Production capacity | Feeding size | Crushing fineness | Spindle speed | Motor Power | Overall dimension | Weight |
| WF-130 | 5-30KG | ≤1mm | 80-400mesh | 13900r/min | 1.5KW | 400*500*850mm | 90kg |
| WF-180 | 30-80kg | ≤2mm | 80-400mesh | 10000r/min | 2.38kw | 850*800*1126mm | 200kg |
| WF-250 | 50-100kg | ≤2mm | 80-400mesh | 6500r/min | 5.5 kw | 550*650*1400mm | 280kg |
| WF-350 | 80-300kg | ≤3mm | 80-400mesh | 5800r/min | 11 kw | 600*700*1480mm | 320kg |
| WF-450 | 100-500kg | ≤3mm | 80-400mesh | 4700r/min | 18.5 kw | 800*900*1550mm | 550kg |
| WF-650 | 300-1000kg | ≤5mm | 80-400mesh | 3800r/min | 30kw | 900*950*1880mm | 680kg |





